您好建設項目,歡迎來到江蘇三豐儀表科技有限公司配套設備!
公稱通徑 | 儀表材質(zhì) | 不同粘度下測量范圍(m3/h) | 耐壓等級 MPa | ||
0.6~2mPa.s | 2~8 mPa.s | 8~200 mPa.s | |||
DN10 | 鑄鐵 | 無 | 0.08-0.4 | 0.04-0.4 | 1.6/6.4 |
DN15 | 鑄鐵/鑄鋼 | 無 | 0.3-1.5 | 0.15-1.5 | 1.6/6.4 |
不銹鋼 | 0.5-1.5 | 0.3-1.5 | 0.25-1.5 | 1.6 | |
DN20 | 鑄鐵/鑄鋼 | 0.75-3 | 0.4-3 | 0.3-3 | 1.6/6.4 |
不銹鋼 | 1-3 | 0.6-3 | 0.5-3 | 1.6 | |
DN25 | 鑄鐵/鑄鋼 | 1.5-6 | 0.8-6 | 0.6-6 | 1.6/6.4 |
不銹鋼 | 2-6 | 1.2-6 | 1-6 | 1.6 | |
DN40 | 鑄鐵/鑄鋼 | 3-15 | 2-15 | 1.1-15 | 1.6/6.4 |
不銹鋼 | 2.5-20 | 2-20 | 1.5-20 | 1.6 | |
DN50 | 鑄鐵/鑄鋼 | 4.8-24 | 3-24 | 2.4-24 | 1.6/6.4 |
不銹鋼 | 8-24 | 4.8-24 | 4-24 | 1.6 | |
DN65 | 鑄鐵 | 8-40 | 5-40 | 4-40 | 1.6/6.4 |
不銹鋼 | 15-40 | 8-40 | 6.5-40 | 1.6 | |
DN80 | 鑄鐵/鑄鋼 | 12-60 | 8-60 | 6-60 | 1.6/6.4 |
DN100 | 鑄鐵/鑄鋼 | 20-100 | 13-100 | 10-100 | 1.6/6.4 |
DN150 | 鑄鐵/鑄鋼 | 38-190 | 24-190 | 19-190 | 1.6/2.5 |
DN200 | 鑄鐵/鑄鋼 | 68-340 | 45-340 | 34-340 | 1.6/2.5 |
適用條件: 被測液體溫度:-20℃~+100℃ 精度等級:0.5級 |
|
公稱通徑 | 儀表材質(zhì) | 不同粘度下測量范圍(m3/h) | 耐壓等級 MPa | ||
0.8~2mPa.s | 2~8 mPa.s | 8~200 mPa.s | |||
DN15 | 鑄鐵/鑄鋼 | 0.45-1.35 | 0.36-1.35 | 0.18-1.35 | 1.6/6.4 |
DN20 | 鑄鐵/鑄鋼 | 0.9-2.7 | 0.48-2.7 | 0.36-2.7 | 1.6/6.4 |
DN25 | 鑄鐵/鑄鋼 | 1.8-5.4 | 0.96-5.4 | 0.27-5.4 | 1.6/6.4 |
DN40 | 鑄鐵/鑄鋼 | 3.6-13.5 | 2.4-13.5 | 1.8-13.5 | 1.6/6.4 |
DN50 | 鑄鐵/鑄鋼 | 5.8-21.6 | 3.6-21.6 | 2.9-21.6 | 1.6/6.4 |
DN65 | 鑄鐵 | 9.6-36 | 6-36 | 4.8-36 | 1.6/6.4 |
DN80 | 鑄鐵/鑄鋼 | 15-54 | 9.6-54 | 7.2-54 | 1.6/2.5 |
DN100 | 鑄鐵/鑄鋼 | 24-90 | 22-90 | 12-90 | 1.6/2.5 |
適用條件: 1.被測液體溫度:+100℃~+200℃ 2.精度等級:0.5級 |
公稱通徑 | 儀表材質(zhì) | 測量范圍 (m3/h) | 耐壓等級MPa |
DN10 | 鑄鐵 | 0.02-0.2 | 1.6/6.4 |
DN15 | 鑄鐵/鑄鋼 | 0.075-0.75 | 1.6/6.4 |
DN20 | 鑄鐵/鑄鋼 | 0.15-1.5 | 1.6/6.4 |
DN25 | 鑄鐵/鑄鋼 | 0.3-3 | 1.6/6.4 |
DN40 | 鑄鐵/鑄鋼 | 0.75-7.5 | 1.6/6.4 |
DN50 | 鑄鐵/鑄鋼 | 1.2-12 | 1.6/6.4 |
DN65 | 鑄鐵 | 2-20 | 1.6/6.4 |
DN80 | 鑄鐵/鑄鋼 | 3-30 | 1.6/6.4 |
DN100 | 鑄鐵/鑄鋼 | 5-50 | 1.6/6.4 |
DN150 | 鑄鐵/鑄鋼 | 9.5-95 | 1.6/2.5 |
DN200 | 鑄鐵/鑄鋼 | 17.4-174 | 1.6/2.5 |
適用條件: 1.被測液體溫度:-10℃~+100℃ 2.被測液體粘度:200-3000 mPa.s 3.精度等級:0.5級 |
上一篇:渦街流量計的技術(shù)指標
下一篇:分體式超聲波流量計